Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ajar Plant, Aloe Vera Plant, Ashwagandha Plant, Banyan Plant, Black Turmeric Plant, Bogipoma Plant, Calamansi Plant, Gambhari Plant, Geranium Plant, Lemon Grass Plant, Malabar Neem Plant, Neem Plant, Rosemary Plant, Sarpagandha Plant, Shatavari Plant, Shirish Plant, Shishu Plant, Simolu Plant, Stevia Plant, Tulsi Plant and Vetiver Plant from Hojai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Application | Agriculture |
Cultivation Type | Organic |
Feature | Free Disease, Free Insect |
Flower Type | Packet |
Packaging Size | 50-100 Plants |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Cultivation Type | Organic |
Color | Green |
Feature | Insect Free, Long Term Freshness |
Age Group | 18months |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Family | Rutaceae |
Trade name | Wood Apple |
Sanskrit Name | Kapittha |
Telugu Name | Velaga |
Habit | Tree |
Propagation | Grafting |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Place Of Origin | India |
Features | Longer shelf life |
Packaging | Pp Bags, Jute Bags |
Key Standards | Crosolic Acid 1% & 2% |
Purity | 99.9 % |
Energy | 16.01 Calories (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Height | 3-9 Inches |
Soil Specific | Well Drained |
Necessities | Full Sun Exposure |
Application | Plantation, Farming |
Packaging Type | PP Grow Bag |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Usage | Used as an Ayurvedic herb since it helps build Ojas (or the fluid that governs immunity) |
Place of Origin | India |
Features | Eco-friendly, Longer shelf life |
Packaging | Jute Bags, Pp Bags |
Key Standards | Crosolic Acid 1% & 2% |
Purity | 99.9 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Key Standards | Crosolic Acid 1% & 2% |
Activity | Brain booster |
Purity | 99.9 % |
Other Necessities | Well Watered, Full Sun |
Energy | 16.01 Calories (per 100 g) |
Sodium | 80 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Place Of Origin | India |
Min. Order Quantity | As Per Client Requirement |
Place of Origin | India |
Features | Longer shelf life, Eco-friendly |
Packaging | Jute Bags, Pp Bags |
Key Standards | Crosolic Acid 1% & 2% |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Cultivation Type | Organic |
Sunlight | Partial Sun |
Place of Origin | India |
Size | 1 to 5 Feet |
Usage | For Gardening & Selling |
Fertilizer | Organic Fertilizer |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Propagation | Grafting |
Size When Sale | 0.5feet |
Height when Fully Grown | Full |
Other Necessities | Full Sun Exposure |
Soil Specific | Acidic |
Cultivation Type | Organic |
Sunlight | Partial Sun |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Application | Agriculture |
Other Necessities | Full Sun Exposure |
Maximum Shade Temperature | 40 Degree Celsius |
Ageing Period | 2 - 3 Year |
Scientific Name | Melia dubia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Application | Agriculture |
Other Necessities | Full Sun Exposure |
Soil Specific | Clay |
Maximum Shade Temperature | 40 Degree Celsius |
Ageing Period | 2 - 3 Year |
Scientific Name | Melia dubia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Cultivation Type | Organic |
Sunlight | Partial Sun |
Maturity | 99% |
Place of Origin | India |
Size | 1 to 5 Feet |
Usage | For Gardening & Selling |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Size | 1-2.Feet |
Weight | 1.850kg |
Color | Green |
Height | 2 Feet |
Place of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Style | Natural |
Packaging Type | PP Bags |
Part | Agro |
Features | Fast Growth |
Family Name | Liliaceae |
Botanical Name | Asparagus Racemosus |
Common Name | Shatavari |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Min. Order Quantity | As Per Client Requirement |
Place of Origin | India |
Features | Eco-friendly, Longer shelf life |
Packaging | Jute Bags, Pp Bags |
Key Standards | Crosolic Acid 1% & 2% |
Purity | 99.9 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Min. Order Quantity | As Per Client Requirement |
Place of Origin | India |
Features | Eco-friendly, Longer shelf life |
Packaging | Jute Bags, Pp Bags |
Key Standards | Crosolic Acid 1% & 2% |
Purity | 99.9 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Place Of Origin | India |
Features | Longer shelf life, Eco-friendly |
Packaging | Jute Bags, Pp Bags |
Key Standards | Crosolic Acid 1% & 2% |
Variety | Green Tea Extract |
Purity | 99.9 % |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Application | Medicine |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Color | Dark Green |
Feature | Nutritional Properties |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Feature | Safe Usage High |
Style | Natural |
Cultivation | Hydroponic |
Season | All Season |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Other Necessities | Full Sun Exposure |
Soil Specific | Alkaline |
Cultivation Type | Organic |
Sunlight | Partial Sun |
Maturity | 99% |
Place of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.